Your cart is currently empty!
POWERTRAIN & DRIVETRAIN
| Powertrain | Petrol Engine |
| Displacement | 499cc, 4-Stroke Single-Cylinder, DOHC Engine |
| Max Torque | 44 Nm |
| Horsepower | 39 hp |
| 0-60km/h | 4.6 Seconds |
| Fuel Supply | Bosch Electronic Fuel Injection |
| Drive System Type | 2WD/4WD/4WD lock |
| Differential Lock | Front with Fixed Rear Axle |
| Transmission | CVTech |
| Smart Electronic Power Steering (EPS) | Three Models: Standard / Comfort / Sport on EPS models only |
| Cooling System | Dual Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
SUSPENSION SYSTEM
| Frame | High-strength chromium-molybdenum steel frame |
| Rear Suspension & Travel | Dual A-Arm; Rear Travel: 7.9″ |
| Front Suspension & Travel | Dual A-Arm; Front Travel: 7.1″ |
| Shock | Oil Shock with Adjustable Spring Pre-load |
| Tyres | Front Tires 25 x 8-12 Rear Tires 25 x 10-12 |
| Wheels | Standard Steel (12 inch) – EPS Aluminium (12 inch) |
| Brakes | Three-wheel Hydraulic Disc Brake |
DIMENSIONS & CAPACITIES
| Towing Capacity | 612 kg (1,350 lb) *Trailer with Braking System |
| Payload Capacity | 270kg (595 lb) |
| Front/Rear Rack Capacity | Front/Rear: 40kg/60kg (88 lb/132 lb) |
| Fuel Capacity | 19 litre (5.0 gal) |
| Curb Weight | 370 kg |
| Wheelbase | 145 cm (57.2″) |
| Ground Clearance | 9.8″ (25cm) |
| Vehicle Size (Length/Width/Height) | 230 x 118 x 135 cm (90.5x 46.5 x 53.0”) |

