Your cart is currently empty!
Description
| Engine type | Single cylinder, four stroke, OHV |
| Bore*Stroke | 94.5x78mm |
| Displacement | 547ml |
| Compression ratio | 8.7:1 |
| Net power | 13.2kw/3600rpm |
| Net torque | 39.5Nm/2500rpm |
| PTO crankshaft rotation end direction | Counter clockwise (vertical output) |
| Ignition system | Transistor contactless ignition |
| Start the system | Electric start/EFI |
| Lubrication system | Pressure splash |
| Carburettor | Float Carburettor |
| Speed โโcontrol system | Centrifugal speed regulation |
| Air filter | Paper filter |
| Engine oil capacity | 1.5L |
| Fuel tank capacity | โโ |
| Size (length*width*height) | 480x470x316mm |
| net weight | 35kg (with muffler) |
| Fuel consumption | โค374g/kw.h |
| use | Riding lawn mower, zero turn |





